|
Product Details:
Payment & Shipping Terms:
|
Model Numbe: | XB-OTS-80L | Product Name: | Accelerated Life Testing Chamber, ESS Rapid Chamge Temperature Test Chamber |
---|---|---|---|
Temperature Control: | -40°C ~ +150 °C | Humidity Control: | 20%~98% RH |
Body Materials: | SUS#304 Stainless Steel Plate | Compressor: | Frans/s"Tecumseh" |
Application: | Electronic,Auto,plastic,Instrument | Temperature Accuracy: | 0.5°C |
Temperature Rate Of Change( ºC/Min): | 3-20ºC/Min | Temp.& Humidity Uniformity: | ≤±1.5℃,≤±2.5% RH |
Heat Up&Cool Down Time: | ≤5℃/min For Heating; ≤ 1.2℃/min For Cooling | Cooling Type: | Air Cold |
Screen Size &Display: | 7" TFT-LCD | Language: | ENG (other Language Can Be Acceptable) |
Control Pannel: | TH-900k Korea | ||
High Light: | high low temperature chamber,temperature humidity test chamber |
-40C Constant Control Temperature Humidity Climate Test Chambers
Introduction:
Accelerated life testing chamber, rapid chamge temperature testing systems is widely applied for quality inspection for all types of electric products, electric appliance, and products from communication, instrument, automobile, plastic, metal, food, chemical, building materials, medical and aerospace industries by constant high low temperature change, damp heat etc environment simulation reliability test.
Parameters:
Model | XB-OTS-225C-B | XB-OTS-408C-B | XB-OTS-800C-B | XB-OTS-1000C-B |
Working Chamber Volume(L) | 225 | 408 | 800 | 1000 |
TempRateof | 3-20ºC/Min | |||
Change( ºC/Min) | ||||
Performance | -70ºC~+100ºC | |||
Rapid Temp Change -55ºC~+85ºC Full Linear Control | ||||
Humidity | ±0.5ºC | |||
Temp | ±3.0ºC | |||
Exterior | Cold-rolled steel sheet (Rust proof & Plastic Spray treated ) Stainless Steel | |||
Interior | Stainless Steel Plate(SUS 304) | |||
Insulation | Rigid Polyurethane Foam | |||
Safety devices | Over pressure,over heat and over current protection for compressor,over temp.Protection, | |||
Compress | Semi-Hermetic Compressor | |||
Cooling | Water Cooled | |||
Control | Balanced Temperature & Humidity Control System(BTC type) | |||
Heater | Iron-chrome wire heater | |||
Blower | Centrifugal Blower | |||
Observatio | Glass incorporating heat generator | |||
Temp | Pt-100 | |||
Controller |
Touch screen programmable controller |
|||
Ambient | +5ºC~+35ºC | |||
Power | AC 380V/50Hz 3phase 5 wires+ Ground wire | |||
Humidity to prevent dripping Features |
||||
Humidity Area | ||||
Customers Support Services |
1.Installation; 8.Lifelong maintenance. |
|||
Note:1.We reserve the right to change specifications without prior notice 2.Customized sizes and configurations available |
Application :
Standards:
GB11158 GB10589-89 GB10592-89 GB/T10586-89 GB/T2423.22-2001 GB/T2423.1-2001 GB/T2423.2-2001 GB/T2423.3-93 GB/T2423.4-93 ASTM D1735 IEC60068-2-1.1990 IEC60068-2-2.1974 IEC 68-2-30IEC68-2-03 EIA - 364-31C EIA - 364-59
Please feel FREE to contact us if you have any needs.
Contact Person: Mr.