|
Product Details:
Payment & Shipping Terms:
|
Model Numbe: | XB-OTS-504 | Product Name: | 504L Climatic Test Combined Temperature Altitude Humidity Testing Chamber |
---|---|---|---|
Temperature Control: | -70°C ~ +150 °C | Humidity Control: | 20%~98% RH |
Refrigerant: | Environmental Friendly R404A/R23 | Temp Fluctuation: | ±0.5% |
Pressure Range: | 101kpa ~1kpa | Usage: | Universal Testing Machine,environmental Test Chambers |
Cooling Rate: | 0.7c~1.0c/Min (Average) | Pump: | Rotary Vane Type Vacuum Pump |
High Light: | climate control chamber,walk in environmental chamber |
504L Climatic Test Combined Temperature Altitude Humidity Testing Chamber
Introduction:
504L Climatic Test Combined Temperature Altitude Humidity Testing Chamber is used in different industries like the instruments and meters, electrical products, materials, spare parts, equipment, etc, but mainly in aviation, aerospace, information, electronics and other industries. This machine can be operated at a low pressure, high temperature, low temperature, under the effect of single factor or multiple conditions at the same time. Simulation of high-altitude conditions like might be found in mountainous regions. Test for electric performance parameters of the specimen.
Technical parameters:
Model | XB-OTS-504M | |||
Inner Size (D*W*H)mm | 800*700*900 | |||
Capacity(KW) | 15 | |||
Chamber Volume(L) | 504 | |||
Specifications | Temp range | -70℃~+150℃ | ||
Temp fluctuation | ±0.5% | |||
Temp deviation | ≥100℃, ±3.0℃(at 101kPa, ATM no load) | |||
<100℃, ±2.0℃(at 101kPa, ATM no load) | ||||
Cooling rate | 0.7℃~1.0℃/min (Average) | |||
Pressure range | 101kPa ~1kPa | |||
Pressure accuracy | ±2kPa (101kPa ~ 40kPa), ±0.5kPa (4kPa~40pKa ), ±0.1kPa (4kPa~1kPa) | |||
Depressurization rate | 101kPa ~1kPa≤30mins (Room temp) | |||
Pressure recovery rate | 10kPa/Min(adjustable) |
Features
1. Temperature: -70 ~170ºC
2. Altitude: ground to 100,000 feet
3.External pressure type box body structure and stainless steel tank design, rational air circulation system and scientific layout of heating, refrigerating system.
4.Adopts international brand of imported parts for cooling system to improve operation reliability
5. High precision and stable performance with touch screen controller, friendly Man-Machine interface.
6. Multiple layers of safe device , easy for maintenance.
7.Viewing window and cable ports are available.
8. Vacuum pump sized for climb/dive rate required by application
FAQ:
1. Do you offer after-sales service? How can I ask for that? And how about the warranty?
Every machine from our factory has a 14-month warranty after shipment. Generally, we offer 12 months for the FREE maintenance, while considering of sea transportation, we can extend 2 months for our customers. If your machine doesn’t work, you can send E-mail to us and we will try our best to find the problem by email or skype video chat if neccesary. After confirmation of the problem, we can send you new spare parts or provide on-site repair.
2. What’s the delivery term?
At most of time, we have stock in the factory. If there is no stock, normally, the delivery
time is 15-20 working days after deposit receipt. If you are in urgent need, we can consider
making a special arrangement for you.
3. Do you accept customization service? Can I have my logo on the machine?
Yes, of course. We can not only offer standard machines, but also customized
machines according to your requirements. And we can also put your logo on the machine.
Altitude Chamber related products
Model | XB-OTS252M | XB-OTS-1000M | XB-OTS-2160M | |
Inner Size (D*W*H)mm | 600*600*700 | 1000*1000*1000 | 1200*1400*1200 | |
Capacity(KW) | 11 | 16 | 18 | |
Chamber Volume(L) | 252 | 1000 | 2160 | |
Specifications | Temp range | -70℃~+150℃ | -70℃~+150℃ | -70℃~+150℃ |
Temp fluctuation | ±0.5% | |||
Temp deviation | ≥100℃, ±3.0℃(at 101kPa, ATM no load) | |||
<100℃, ±2.0℃(at 101kPa, ATM no load) | ||||
Cooling rate | 0.7℃~1.0℃/min (Average) | |||
Pressure range | 101kPa ~1kPa | |||
Pressure accuracy | ±2kPa (101kPa ~ 40kPa), ±0.5kPa (4kPa~40pKa ), ±0.1kPa (4kPa~1kPa) | |||
Depressurization rate | 101kPa ~1kPa≤30mins (Room temp) | |||
Pressure recovery rate | 10kPa/Min(adjustable) |
Please feel FREE to contact us if you have any needs.
Contact Person: Elina Xu
Tel: +8613829114237