|
Product Details:
Payment & Shipping Terms:
|
Model Numbe: | XB-OTS-1000 | Product Name: | 80L ~ 1000L Programmable High Low Temperature Environmental Test Chamber |
---|---|---|---|
Temperature Control: | -60°C ~ +180 °C | Humidity Control: | 10%~98% RH |
Application: | Electronic,Auto,plastic,Instrument | Temperature Accuracy: | 0.5°C |
Color: | White | Usage: | Universal Testing Machine,environmental Test Chambers |
Power: | Electronic | ||
Highlight: | temperature controlled chamber,benchtop environmental chamber |
80L ~ 1000L programmable High Low Temperature Environmental Test Chamber
Introduction:
80L ~ 1000L programmable High Low Temperature Environmental Test Chamber is for testing material heat, cold, dry resistance, humidity resistance.
Manufactured samples, specimens, or components are placed inside the chamber and subjected to one or more of these environmental parameters to determine reliability or measure after-effects such as corrosion. In the case of machinery such as internal combustion engines, by products such as emissions are monitored.
Specifications :
ModeNumber | XB-OTS-80 | XB-OTS-150 | XB-OTS-225 | XB-OTS-408 | XB-OTS-800 | XB-OTS-1000 |
Inner size(W*H*D)CM | 40*50*40 | 50*60*50 | 50*75*60 | 60*85*80 | 100*100*800 | 100*100*100 |
External size (W*H*D)CM | 90*136*94 | 100*146*104 | 100*161*117 | 110*171*137 | 150*186*137 | 150*186*157 |
Temperature range | -70°C~+150°C(180°C)(A:-20°C B:-40°C C:-60°C D:-70°C ) | |||||
Humidity range | 20%~98%R.H.(10%-98%R.H/5%~98%R.H) | |||||
Temp humidity | ±0.1°C;±0.1%R.H./ ±1.0°C;±3.0%R.H.is special optional condition. | |||||
analytic accuracy/uniformity | ||||||
Temperature humidity | ±1.0°C;±2.0%R.H./ ±0.5°C;±2.0%R.H. | |||||
control accuracy/fluctuation | ||||||
Heat/cooling time | About 5.0°C/min;about 1.2°C/min (5~10°C/min is a special optional condition ) | |||||
Inner and outer materials | SUS#304 Stainless steel for inner chamber and | |||||
Carton Advanced cold plate nano paint for outer. | ||||||
Insulation materials | Resistant to high temp ,high density,formate chlorine,ethyl acetum foam insulation materials | |||||
Cooling system | Air cooling/single segment compressor(-20°C) ,air and water double segment compressor (-40°C~-70°C) | |||||
Protection devices | Fuse switch, compressor overload switch, refrigerant high and low pressure protection switch, | |||||
super humidity over-temperature protection switch, fuse, failure warning system | ||||||
Parts | Watching window,50mm testing hole,PL internal bulbs,partition plate,dry and wet ball gauze | |||||
Controller | TEMI1500 TH-900C South Korea | |||||
Compressor | Original France“Tecumseh”brand | |||||
Power | 1Φ 220VAC±10% 50/60Hz & 3Φ 380VAC±10% 50/60Hz |
1. Graceful appearance, circularly shaped body for , surface treated with mist strips and plane handle with no reaction. Our temperature humdity climatic chamber is easy to operate, safe and reliable.
2. Rectangular double-glassed watching window for the observation of the test production during the testing process.The window is equipped with sweat-proof electrical heating device that can prevent water steam from condensing into droplets, and with high brightness PL fluorescent bulbs to provide light inside the box.
3. Double-layer-insulated airtight doors, able to insulate the internal temperature effectively.
4. Water supply system that is externally connectable, convenient for refilling water into the humidifying pot and automatically recyclable.
5. The French Tecumseh brand is used for the circulation system of the compressor, capable of removing the lubricant between the condensation pipes and capillaries. The environment protecting coolant is used for the whole series (R23, R404A)
6. Imported LCD display screen, capable of displaying the measured value as well as the set value and time.
7. The controller of environmental chamber has the functions of multiples segment program editing, and of quick or slope control of temperature and humidity.
8. Inserted mobile pulley, convenient for movement an relocation, with strong positioning screws.
Standard Reference
GB11158 | GB10589-89 |
GB10592-89 | GB/T10586-89 |
GB/T2423.1-2001 | GB/T2423.2-2001 |
GB/T2423.3-93 | GB/T2423.4-93 |
GB/T2423.22-2001 | IEC60068-2-1.1990 |
MIL-STD-810F-507.4 | MIL-STD883C 1004.2 |
JIS C60068-2-3-1987 | IEC68-2-03 |
ASTM D1735 | JESD22-A101-B-2004 |
JESD22-A103-C-2004 | JESD22-A119-2004 |
Please feel FREE to contact us if you have any needs.
Contact Person: Mr.