|
Product Details:
Payment & Shipping Terms:
|
Name: | Mask Particulate Filtering Efficiency Tester(PFE) | Flow Range: | (0-100) L / Min |
---|---|---|---|
Accuracy: | 1% | Filter Efficiency: | (0.001-99.999)% |
Test Area: | 100C ㎡ (28c ㎡ Optional) | Aerosol: | Sodium Chloride (optional DOP, Dehs, Paraffin Oil, Corn Oil) |
Aerosol Concentration: | No More Than 30mg / M3 (salt), No More Than 30mg / M3 (oil) | Power: | AC220V / 50ha / 1.2kW |
High Light: | 100C㎡ Medical Lab Testing Equipment,PFE Medical Lab Testing Equipment,100C㎡ pfe test machine |
Mask particulate filtering efficiency tester(PFE)
Product Description:
Mask particulate filter efficiency and air flow resistance tester consists of photometer, generator, air flow meter, sealed box and corresponding pipeline. It can be used for medical equipment inspection center, safety protection inspection center, drug inspection center, disease prevention and control center, textile inspection center, hospital, mask research and development and manufacturers, etc. to test the filtration efficiency and resistance of particulate matter such as masks and filter materials.
Features:
Specifications:
Name: | Mask Particulate Filtering Efficiency Tester(PFE) | Flow Range: | (0-100) L / Min |
---|---|---|---|
Accuracy: | 1% | Filter Efficiency: | (0.001-99.999)% |
Test Area: | 100C ㎡ (28c ㎡ Optional) | Aerosol: | Sodium Chloride (optional DOP, Dehs, Paraffin Oil, Corn Oil) |
Aerosol Concentration: | No More Than 30mg / M3 (salt), No More Than 30mg / M3 (oil) | Power: | AC220V / 50ha / 1.2kW |
Pictures
Contact Person: Andy Xiao