|
Product Details:
Payment & Shipping Terms:
|
Brand: | OTS | Key Words: | Mechanical Shock Impact Tester |
---|---|---|---|
Machine Size: | 120*110*245 | Weight (kg): | 1900 |
Working Air Pressure: | 0.5~0.8MPa | Price: | Negotiable |
High Light: | 0.8MPa Shock Impact Tester,Mechanical Shock Impact Tester,OTS Shock Impact Tester |
Mechanical Shock Impact Tester Working Air Pressure 0.5 ~ 0.8MPa
Features
1. The free fall impact machine with hydraulic lifting and high pressure oil brake is used to realize the shock characteristics test of the vibration isolation system under different impulse width.
2. the use of gas liquid pressurization, strong friction brake to prevent two impact braking function;
3. With the impact measuring instrument and single channel data acquisition, the acceleration data of two channels can be measured, stored, report print, data callback, database management and so on.
4. A wide sine wave pulse with arbitrary action time can be generated.
5. Can do the equivalent drop test of the packing box.
6. Many parallel infrared rays form a protective wall to protect the personal safety of the operator.
The mechanical impact tester is mainly suitable for the impact test of electronic products, aerospace, shipbuilding, military industry, automobile parts, transportation and other fields. By selecting different waveform generators, half sine wave, post peak saw-tooth wave or square wave impact test can be carried out.
Standard
GB/T2423-2008,GJB150,GJB360,GJB548,GJB1217,MIL-STD-202G,IEC-68-2-27,MIL-STD-810G,MIL-STD-883G
Specification
Model | XB-OTS-30 | |
Table Size(cm) | 40*40 | |
Max Load(kg) | 30 | |
Max Acceleration (G) | Half sine wave | 600 |
post peak saw tooth wave | 100 | |
Trapezoid wave | ||
Pulse Effect Time(ms) | Half sine wave | 30~0.5 |
post peak saw tooth wave | 18~6 | |
Trapezoid wave | ||
Machine Size (cm) | 120*110*245 | |
Weight (kg) | 1900 | |
Working Air Pressure | 0.5~0.8MPa |
Model | XB-OTS-30 | XB-OTS-50 | XB-OTS-100 | XB-OTS-200 | XB-OTS-300 | XB-OTS-600 | XB-OTS-1000 | |
Table Size(cm) | 40*40 | 50*60 | 70*80 | 100*100 | 120*120 | 150*150 | 200*200 | |
Max Load(kg) | 30 | 50 | 100 | 200 | 300 | 600 | 1000 | |
Max Acceleration (G) |
Half sine wave | 600 | 600 | 600 | 500 | 500 | 300 | 300 |
post peak saw tooth wave | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Trapezoid wave | 150 | 150 | 150 | 100 | 100 | 100 | ||
Pulse Effect Time(ms) | Half sine wave | 30~0.5 | 30~1 | 30~1 | 30~2 | 20~3 | 20~3 | 20~3 |
post peak saw tooth wave | 18~6 | 18~6 | 18~6 | 18~6 | 18~6 | 16~6 | 18~6 | |
Trapezoid wave | 30~6 | 30~6 | 30~6 | 30~6 | 30~6 | 30~6 | ||
Machine Size (cm) | 120*110*245 | 130*140*260 | 130*120*260 | 150*130*260 | 200*160*300 | 230*180*310 | 250*220*310 | |
Weight (kg) | 1900 | 2300 | 3200 | 4200 | 8500 | 15500 | 21500 | |
Working Air Pressure | 0.5~0.8MPa |
Contact Person: Andy Xiao