|
Product Details:
Payment & Shipping Terms:
|
Table Size: | 600mm×600mm | Thickness: | 30mm |
---|---|---|---|
Countertops Weight: | 36kg | Frequency: | 2000Hz |
Bearing Number: | 1 | Bearing Weight: | 0.58kg |
Connector Weight: | 1.4kg | Maximum Load: | 300kg |
Countertop Materials: | Aluminium | ||
High Light: | vibration testing equipment,shaker test equipment |
Laboratory Shaker Mechanical Vibrator High Frequency Shake Vibration Test
Applicable Industries:
Universal Vibration Test Machine is widely applicable to the defense, aerospace, communications, electronics, automobiles, household appliances and other industries. The type of equipment used to detect early failure, to simulate the actual condition assessment and structural strength test, and a wide range of applications, applicable wide test results significantly reliable.
Vibration test machine:
1.User-friendly operation and control, using professional monitoring and control software manipulation to make the equipment work more stable, more reliable.
2. Machine using quality stainless steel for body, installation is simple, smooth running, large load.
3. Sweep and fixed-frequency mode of operation, to meet the testing requirements of different industries.
4. Ability of anti-magnetic interference.
5. Safe and reliable protection function
Features:
1.Digital instrument display the vibration frequency synchronization squelch belt drive the test fixture using rail,easy of operation,safety,the machine base is made of heavy duty channel with damping padseasy installation,smooth running,without having to install anchor bolts,DC motor speed,smooth runningload capability,the rotary vibration(commonly known as the Happy Valley-type),in line with European standards for the transport.
2.Set way: Chinese and English menu, computer operation, the use of specialized monitoring and control software, test of the whole process of handling and output.
3.Display functions: dynamic display test curves, multi-Dan, on the number of data.
4. Curve recorder features: real- time record of the test data, test data automatically, the test results can be stored, printed.
System Performance parameters
Vibration table | ||
Sine thrust | 600kgf | |
Random thrust | 600kgf | |
Impact thrust | 1200kgf | |
Frequency Range | 5~2000Hz | |
Continued displacement | 51mm | |
The impact of displacement | 51mm | |
Maximum speed | 2m/s | |
Maximum acceleration | 981m/s2 | |
Moving coil diameter | Φ150mm | |
Allow eccentric moment | >190N.m | |
Load connection point | 6 piont | |
Equivalent mass of moving parts | 6kg | |
Countertops screw size (standard) | M8 | |
Screw layout table (diameter, circumference) | 8 on Φ100mm,8 on Φ,200mm. | |
Axial isolation frequency | <3Hz | |
Maximum load | 120Kg (customer request 45Kg) | |
Magnetic flux leakage | <1mT | |
Dimensions (without packaging)(L×W×H) | 1600mm×985mm×850mm | |
Vibration table Weight | 1850kg | |
Amplifier output | 8kVA | |
SNR | >65dB | |
System Protection | The entire power amplifier has: Grid overvoltage, undervoltage power grid phase, logical failure, power module protection, power module temperature, output overcurrent, output overvoltage, power supply, displacement units, units body temperature, external linkage, etc. protection circuit, when any fault occurs, turn off the output, sound and light alarm. In addition to the above protection, it also has a protective function RMS values of tolerance protection, emergency stop devices, such as improving running. | |
Rated output voltage | 120Vrms | |
Amplifier efficiency | >95% | |
Fan | ||
Power | 0.75kW | |
Airflow | 0.3m3/s | |
Duct diameter | 120mm | |
Pressure | 0.048kgf/cm2 | |
Vertical extension table | ||
Table size | 600mm×600mm | |
Equivalent mass | 23kg | |
Upper frequency | 2000Hz | |
Countertop Materials | Aluminium | |
Horizontal slide | ||
Table size | 600mm×600mm | |
Thickness | 30mm | |
Countertops weight | 36kg | |
Frequency | 2000Hz | |
Bearing number | 1 | |
Bearing weight | 0.58kg | |
Connector Weight | 1.4kg | |
Maximum Load | 300kg | |
Countertop Materials | Aluminium |
Contact Person: Elina Xu
Tel: +8613829114237