|
Product Details:
Payment & Shipping Terms:
|
X Axis Movement Range: | 0 ~ 300mm | Y Axis Movement Range: | 0 ~ 300mm |
---|---|---|---|
Click Cylinder Stroke: | 0-15 Mm | Positioning Accuracy: | 0.05 Mm |
Moving Speed: | 30-3000mm / Min | Pressure Range: | 0-800gf |
Highlight: | mobile phone drop testing machine,impact test equipment |
Mobilephone Click Lineation Life Test Equipment For Cell Phones
Equipment use:
Phone Touch Screen Click Crossed Test Instrument is mainly for touch screen tile test, click, friction durability tests on handwritten screen phone, the dialogue electronic machines, electronic dictionaries and other consumer electronics.
Device parameters:
Product name | Phone Touch Screen Click Crossed Test Instrument |
X axis movement range | 0 ~ 300mm |
Y-axis movement range | 0 ~ 300mm |
Click Cylinder stroke | 0 ~ 15mm |
Positioning accuracy | 0.05mm |
Moving speed | 30-3000mm / min |
Pressure range | 0 ~ 800gf |
Volume | 750 * 600 * 450mm |
Weight | 80kg |
Power | AC220V |
Contact Person: Mr.