|
Product Details:
Payment & Shipping Terms:
|
Key Words: | Digital Concrete Compression Test Machine | Maximum Test Force(kN): | 2000 |
---|---|---|---|
Test Range Of Force: | 10%-100% | Deviation: | < ±1% Of Indicating Value |
Piston Stroke (mm): | 80 | Column Spacing(mm): | 270 |
Plate Size(mm): | 260×300mm | Rated Pressure Of Oil Pump: | 40MPa |
High Light: | 2000KN Concrete Compression Test Machine,CE Concrete Compression Test Machine,digital compression testing machine 2000kn |
2000KN Digital Concrete Compression Test Machine / Piston Stroke (Mm) 80
Overview
This machine adopts the structure of the host and the hydraulic system, which is compact and exquisite. Using hydraulic loading and electronic measuring force, it has the function of charging number rate, peak holding etc, and it is also equipped with a micro printer.
Hydraulic System
The hydraulic oil in the tank goes through the motor to drive the high pressure pump into the oil road, and flows back to the oil valve and enters the oil cylinder. The measuring instrument collects, analyses and displays data through the sensor. The technician controls the flow through the oil delivery valve to realize speed of the test force.
Force Measuring System
1. Manually adjust the returning of oil valve with succinct and flexible operation.
2. With maximum load peak retention function.
3. Dynamically displays the charging load rate.
4. Test report randomly concludes: Test date, test number, damage load, compression strength etc.
Safety Protection Device
When the test force is over 3% of the maximum force, the oil pump stops working for overload protection.
Specification
Name | Detail | Mark |
Maximum test force(kN) | 2000 | ----- |
Test range of force | 10%-100% | ----- |
Deviation | < ±1% of indicating value | ----- |
Distance of upper and lower plate(mm) | 320 | ----- |
Piston stroke (mm) | 80 | ----- |
Column spacing(mm) | 270 | ----- |
Plate size(mm) | 260×300mm | ----- |
Piston diameter | φ250mm | ----- |
Rated pressure of oil pump | 40MPa | ----- |
Resolution of test force | 0.01kN | ----- |
Contact Person: Andy Xiao