|
Product Details:
Payment & Shipping Terms:
|
Key Words: | Ozone Resistance Test Chamber | Ozone Control Accuracy: | ±10% |
---|---|---|---|
Ozone Generation: | Static Emissions | Sample Rotating Speed: | 1 Times Per Minute |
Exterior Chamber Material: | Stainless Steel Plate+Powder Coated | Brand: | OTS |
High Light: | Powder Coated Lab Test Chamber,Ozone Resistance Test Chamber,Powder Coated Ozone Resistance Test |
Ozone Resistance Test Chamber 304 Stainless Plate , Anti-Corrosion And Water Resistance
Introduction:
The Ozone is main factor of the cracks on rubber material even it is rare in the atmosphere. This machine is to simulate and strengthen the ozone condition in order to study the effect of it on rubber and find the solutions to improve product life.
Features:
1. External chamber:Arc design,electrostatic sprayed coat.
2. Inner chamber:SUS#304 stainless plate, anti-corrosion and water resistance.
3. The door is with a transparent window (220*320mm) for observation (lighting inside), which has the advantages of transparent, heat insulation and explosion-proof.
4. Air duct of wind way is the same direction as the specimen growth. High tensile silicone seal is used in between test door and body to ensure the test area closed.
5. Cooling system: Installed at the bottom. Tecumseh compressor is original from France.
6. High-quality fixed wheels in the bottom, easy to move.
7. Heating system: completely independent,nickel chromium alloy electric heater.
8. Heater control way :contact cycle pules width modulated,SSR(solid state relays)
9. Output power calculus by microcomputer to control a smooth,reliable.
Specification:
Model | XB-OTS-80S | XB-OTS-150S | XB-OTS-225S | XB-OTS-408S | XB-OTS-800S | XB-OTS-1000S |
Inner chamber size W*H*D(cm) | 40*50*40 | 50*60*50 | 50*75*60 | 60*85*80 | 100*100*80 | 100*100*100 |
Exterior chamber size W*H*D(cm) | 90*90*150 | 95*150*105 | 95*165*115 | 105*175*135 | 145*190*135 | 145*190*155 |
Temperature Range | RT to 90°C | |||||
Humidity Range | 45%RH ~98%RH | |||||
Temp.&Humidity Fluctuation | ±0.2°C, ±0.5%RH | |||||
Temp.&Humidity Uniformity | ±1.5°C,±2.5% RH when RH is ≤ 75%,±4% RH when RH is > 75% (tested with the empty chamber, 30 minutes after stabilization) | |||||
Temp.& Humidity Resolution | 0.01°C,0.1%RH | |||||
Ozone Concentration | 0 to 1000 PPHM | |||||
Ozone Control Accuracy | ±10% | |||||
Ozone Generation | Static emissions | |||||
Sample Rotating Speed | 1 times per minute | |||||
Exterior Chamber Material | Stainless steel plate+Powder Coated | |||||
Interior Chamber Material | SUS#304 stainless steel plate | |||||
Insulation | PU & Fiberglass wool | |||||
Ozone Analyzer | Imported ozone density analyzer | |||||
Ozone Generator | Silent discharge type ozone generator | |||||
Wind Circulation | Sirocco fan | |||||
Heating System | SUS#304 stainless steel high-speed heater | |||||
Humidifying | Surface evaporating system | |||||
Cooling | Imported compressor,finned type evaporator,air-cooling condenser | |||||
Dehumidifying | ADP critical dew-point cooling/dehumidifying method | |||||
Controller | Digital electronic indicators+S.S.R.With PID automatic calculation capability | |||||
Other Components | Vacuum glass inspection window,cable port(50mm),control status indicator lights, chamber lamp,loading shelves (2pcs for free) | |||||
Safety Devices | Overheating circuit-breaker,compressor overload protection,control system overload protection, humidifying system overheating protection, breakdown indicator light | |||||
Power Supply | AC 1 phase 220V; 3 phase 380V 60/50Hz |
Contact Person: Andy Xiao