|
Product Details:
Payment & Shipping Terms:
|
Model Numbe: | XB-OTS-800 | Product Name: | Environmental Rain Spray Test Chamber Ipx1 Ipx2 Ipx3 Ipx4 For Automobile |
---|---|---|---|
IP1/ 2 Dripping Hole:: | IP3 15 /Min;IP4 10/Min | Rain Pressure: | Speed Of Turntable Rpm |
Speed Of Turntab: | 1~10 Adjustable | Chamber Material: | SUS304 Stainless Steel |
Drop Test:: | 0.1~1.5°C/Min | Temperature Rising Speed:: | Ipx3. Ipx4 Swing Pipe: Rt-+80°C |
Test Standard:: | JIS, ISO, IEC60529, DIN40050, GB4208 | ||
High Light: | temperature controlled chamber,environmental growth chambers |
Environmental Rain Spray Test Chamber Ipx1 Ipx2 Ipx3 Ipx4 For Automobile
Waterproof Rating:
IPX-1 Protected against falling water Equivalent to 3-5mm rainfall per minute for a duration of 10 minutes.
Unit is placed in its normal operating position.
IPX-2 Protected against falling water when tilted up to 15 degrees - Same as IPX-1 but unit is tested in 4 fixed positions -
tilted 15 degrees in each direction from normal operating position.
IPX-3 Protected against spraying water - Water spraying up to 60 degrees from vertical at 10 liters/min at a pressure of 80-100kN/m2 for 5 min.
IPX-4 Protected against splashing water - Same as IPX-3 but water is sprayed at all angles.
IPX-5 Protected against water jets - Water projected at all angles through a 6.3mm nozzle at a flow rate of 12.5 liters/min at
a pressure of 30kN/m2 for 3 minutes from a distance of 3 meters.
IPX-6 Protected against heavy seas - Water projected at all angles through a 12.5mm nozzle at a flow rate of 100 liters/min at
a pressure of 100kN/m2 for 3 minutes from a distance of 3 meters.
IPX-7 Protected against water immersion - Immersion for 30 minutes at a depth of 1 meter.
IPX-8 Protected against water submersion - The equipment is suitable for continual submersion in water under conditions which are identified by the manufacturer.
The main technical parameters
Environmental Rain Spray Test Chamber Ipx1 Ipx2 Ipx3 Ipx4 For Automobile
Model | XB-OTS-800 | XB-OTS-1000 | ||||
Inner chamber size W×H×D(mm) | 800*800*800 | 1000*1000*1000 | ||||
Exterior chamber size W×H×D(mm) | 1160*1640*960 | 1360*1840*1160 | ||||
Water temperature | Normal atmospheric temperature | Normal atmospheric temperature | ||||
Type of | Total flow rate | R1 | 1.8 | IP×1 | 1~1.5mm/min | |
spray test | (L/min) | R2 | 3.2 | IP×2 | 3~3.5mm/min | |
S1 | 24.5 | IP×3 | ±600;R:400;1.1L/min | |||
S2 | 39.2 | IP×4 | ±1800;R:400;1.8L/min | |||
Spray nozzle pressure | R1 | 0.1 | 1.Water flow rate of each hole is0.0.7L/min. | |||
(kgf/c㎡) | R2 | 0.3 | 2.IP×3,radius 400mm,total 16 holes,water flow rate is 1.1L/min. | |||
S1 | 1 | 3.IP×4,radius 400mm,total 25 holes,water flow rate is 1.81L/min. | ||||
S2 | 3 | |||||
Rotating speed of testing platform | 17RPM | 1RPM | ||||
Rotating speed of spray nozzle | 23RPM | 1.Spraying tube is driven to move for 30º on each side along the vertical,4 seconds per round-trip. | ||||
2.Spraying tube is driven to move for 180º on each side along the vertical,12 seconds per round-trip. | ||||||
Material | Inner chamber | SUS#304 | ||||
External chamber | ||||||
Other components | Chamber lamp,rain wiper,caster | |||||
Power supply | AC 3phase 380v 60/50Hz | |||||
Customization service | Non-standard or special requirements are all welcome |
Pre-service
--24 Hours online service for your consult.
--Help choose right model,and a series of service,person,advise.
Middle service
--Give you best offer.
--Provide discount for many sets order.
--Do customer's request.
--Choose payment term you convienent.
--Promptly production and delivery,inform you in time.
--Can provide invoice value as you like to decrease your tax.
After sale service
--14 months warranty service and all life maintenance.
--Technical Egineer are avalible for oversea trainning.
--Free change for some parts.
--Remote control technical consult.
--Free installation DVD.
--Maintenance plan.
Please feel FREE to contact us if you have any needs.
Contact Person: Elina Xu
Tel: +8613829114237