|
|
Product Details:
Payment & Shipping Terms:
|
Camera: | 5 Million Pixels | Measurement Time: | 60-240s |
---|---|---|---|
Warranty: | 1 Year | Types Of Analysis Samples: | Solid, Liquid, Powder, Paste, Etc |
Test Range: | 1ppm—99.99% | Test Element Range: | Elements In S-U |
Analytical Detection Limition: | 1ppm | Origin: | China |
Power:: | 220V 50HZ | ||
Highlight: | ROHS x ray metal analyzer,matel xrf portable analyzer |
Precision ROHS Full-automatic Alloy X-ray Fluorescence Analyzer for matel
Product Description:
The precision alloy analyzer is specialized in the analysis of various alloy components, stainless steel brand identification, soil and ore composition analysis of high-end models.
Advantage:
Specification:
Application field:
Technical Indicators:
Instrument size | 680(W)x400(D)x390(H)mm |
Sample chamber size | 300*360*100mm |
Test element scope | elements in S-U |
Detection range | 1ppm-99.99% |
RoHS detection limit | Pb≤5ppm,Cd/Cr/Hg/Br≤2ppm, Cl≤50ppm |
Test sample type | solid, powder and liquid |
Measurement time | 120-400s (automatic adjustment of the system) |
Optimal resolution | see the detailed parameter description of the detection system below |
Collimator | Φ0.5mm,Φ1mm,Φ2mm,Φ4mm(Automatic switch) |
Filters | 5 kinds of composite filters are automatically switched |
CCD observation | 2.6 megapixel hd CCD |
Sample micromotion range | XY 15mm |
Input power | AC220V ~ 240V, 50/60hz |
Rated power | 350W |
Weight | about 45Kg |
Working environment temperature | 15-30ºC |
Relative humidity of working environment | ≤85% (no condensation) |
(The above parameters are machine standard parameters and can be customized according to your requirements)
Contact Person: Mr.